loading
| Availability: | |
|---|---|
| Quantity: | |
ZG-75
ZEGO
Basic Specifications | Unit | ZG-75 | ZG-80 | ZG90 |
Maximum Production Volume | L | 7 | 10 | 15-20 |
Dimension | M | 3.6*2.3*2.8 | 4.2*2.6*6.3 | 4.8*2.8*3.6 |
Weight | TON | 7.2 | 9 | 12 |
Clamping Force | KN | 220 | 360 | 380 |
Mold Spacing | MM | 230-510 | 300-680 | 320-700 |
Mold Size | MM | 480*320 | 550*420 | 650*460 |
Max Mold Size | MM | 420*320 | 500*420 | 600*460 |
Minimum Mold Thickness | MM | 240 | 300 | 325 |
Motor Power | KW | 18.5 | 22 | 37 |
Air pressure | MPA | 0.8 | 0.8 | 1 |
Air Dispacement | MPA | 1.2 | 1.2 | 1.2 |
Maximum total power | m³/min | 48 | 52 | 75 |
Average energy consumption | KW | ≥12 | ≥18 | ≥28 |
Screw dimater | MM | 75 | 80 | 90 |
Screw length to diameter ratio | L/D | 25 | 25 | 25 |
Plasticizing capacity | KG/HR | 80 | 95 | 110 |
Screw heating power | KW | 27 | 30 | 36 |
Hydraulic servo motor power | KW | 7.5 | 11 | 15 |
Max extrusion diameter | MM | 180 | 230 | 280 |
TAIZHOU ZEGO MACHINE CO., LTD., established in 2005, is a leading manufacturer of PET bottle blow molding packaging solutions. We provide end-to-end PET bottle solutions—from injection, blowing, filling, labeling, to packing—for industries such as water, juice, oil, detergents, cosmetics, and pharmaceuticals.
We maintain the “INNOVATIVE VALUE, DELICATE PRODUCTS, and PROMPTSERVICE” spirit. Our slogan is “SHAPE BOTTLES, SHAPE INDUSTRY POWER!” Our ultra-long quality assurance, remote training, competitive pricing, and reliable service have earned the trust of global clients, many of whom return for repeat purchases.
Above Price Is Not Accurate,Only For Your Reference.
If You Need Latest Quotation,Please Contact Us!
Send your Inquiry Details in the Below , Click 'Send'Now !