loading
| Availability: | |
|---|---|
| Quantity: | |
Water Chiller
ZEGO

Cold storage rooms should be regularly cleaned and sanitized to maintain a hygienic environment.
Industrial chillers provide a cooling process in plastic molding.Improve the quality of molded products,shorten the injection cycle, and maximize the productivity of plastic molding manufacturing.
| key selling points | Long Service Life | warranty | 1 Year |
| core components | PLC, Pump, Compressor, Evaporator, Condenser | voltage | 3PH-380V/50HZ (200V/220V/415V 50HZ/60HZ) |
| power | 4.5Kw | machinery test report | Provided |
| video outgoing-inspection | Provided | Weight (KG) | 15 |
| place of origin | Guangdong, China | brand name | XIECHENG |
| model number | XC-LF5A | dimension(l*w*h) | 1280x680x1225 mm |
| working temperature range | 3°C ~ 50°C | Cooling Capacity | 12814 Kcal/h |
| Compressor Power | 5HP / 3.75KW | Cooling type | Chilled Cooling Water |
| Refrigerant | R22/R407C/R410A | Condenser Type | Finned Copper Tube |
| Water Tank Capacity | 45L | Pump Power | 1HP / 0.75Kw |
| Pump Distance | 25m | Pump Flow Rate | 110 L/min |
| Usage | Water Chilled | ||
Packaging and delivery | |||
| Selling Units | Single item | ||


1.Cooling temperature range 5°C-35°C.2.No need for cooling tower, no need to assemble chiller.
3.Using Panasonic and Copeland compressors.
4.Full pipeline insulation cotton design.
5.The air-cooled type adopts a finned condenser, and the heat dissipation type is fast.
6.Equipped with automatic water replenishment device.


