loading
| Availability: | |
|---|---|
| Quantity: | |
Mold
ZEGO

| Product | Description |
| Preform type | PS, ABS, PP, PVC, PMMA, PBT, PC, POM, PA66, PA6, PBT+GF, PC/ABS, PEEK, HDPE, TPU, PET, PPO,...etc. |
| Core,cavity and neck material | LKM, FUTA, HASCO, DME,...etc. Or as per Customer's Requirment. |
| Mold base | P20, 2311, H13, 2344, Starvax 420, 236, AdC3, S136, 2312, 2379, 2316, 2083, Nak80, 2767 ...etc. |
| Runner type | HUSKY, INCOE, YDDO, HASCO, DME, MoldMaster, Masterflow, Mastip ...etc. |
| Cycle time | CAD, CAM, CAE, Pro-E, UG, Soild works, Moldflow, CATIA....etc. |
| Off-center | Standard exported Wooden box packed, Fumigation process(upon required) |
| Mold structure | Linfelong |
| Mold life | 3 to 5 million shots |
| Manufacturing time | 35 to 45 days |
- Advanced mould design technology: Each cavity self-locks independently and using high precision JAPAN CNC SYSTEM;
To ensure low decent ration & precision of the product; Each mould spare part be inserted with durable parts,which are
interchangeable;
In order to improve and achieve high production efficiency, we always design the best cooling system and can match a cooling
machine for each mould.
- Advanced & accurated valve hot runner & temperature controller,ensure reliability of production,and high transparency&
brightness of product.
- Mould sliding use copper,bottle be achieved food security standard.And mould life guarantee more than 3 million shots.






4 Cavity 6 Cavity


8 Cavity 12 Cavity
| Cavity | Mold | Mold Weight | Time(sec) | ||
| Height(mm) | Width(mm) | Thick(mm) | |||
| 2 (1*2) | 470 | 300 | 608 | 330 | 125 |
| 4 (2*2) | 490 | 480 | 730 | 440 | 130 |
| 6 (2*3) | 390 | 350 | 410 | 455 | 18 |
| 8 (2*4) | 450 | 350 | 410 | 475 | 18 |
| 12 (2*6) | 600 | 350 | 415 | 625 | 18 |
| 16 (2*8) | 730 | 380 | 445 | 690 | 22 |
| 18 (3*6) | 750 | 410 | 450 | 750 | 26 |
| 24 (3*8) | 770 | 460 | 457 | 1070 | 28 |
| 32 (4*8) | 810 | 590 | 515 | 1590 | 28 |
| 48 (4*12) | 1070 | 590 | 535 | 2286 | 30 |





